Find jobs in each metropolitan area at JayWren.com/jobs.
Monthly Rankings Source
Bureau of Labor Statistics
Department of Labor
Apr. 2013 preliminary
Last Modified Date: May 29, 2013
Rank | Metropolitan Area | Rate |
---|---|---|
1 | Oklahoma City, OK Metropolitan Statistical Area | 4.1 |
2 | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 4.9 |
3 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | 5.0 |
4 | Austin-Round Rock-San Marcos, TX Metropolitan Statistical Area | 5.1 |
5 | Birmingham-Hoover, AL Metropolitan Statistical Area | 5.2 |
5 | Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area | 5.2 |
7 | Richmond, VA Metropolitan Statistical Area | 5.4 |
7 | Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area | 5.4 |
9 | Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA | 5.7 |
9 | Columbus, OH Metropolitan Statistical Area | 5.7 |
11 | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area | 5.9 |
11 | San Antonio-New Braunfels, TX Metropolitan Statistical Area | 5.9 |
13 | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | 6.0 |
14 | Kansas City, MO-KS Metropolitan Statistical Area | 6.1 |
15 | New Orleans-Metairie-Kenner, LA Metropolitan Statistical Area | 6.2 |
15 | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | 6.2 |
17 | Jacksonville, FL Metropolitan Statistical Area | 6.3 |
18 | Nashville-Davidson–Murfreesboro–Franklin, TN Metropolitan Statistical Area | 6.4 |
18 | Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | 6.4 |
18 | Pittsburgh, PA Metropolitan Statistical Area | 6.4 |
21 | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area | 6.5 |
22 | Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area | 6.6 |
22 | Phoenix-Mesa-Glendale, AZ Metropolitan Statistical Area | 6.6 |
22 | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | 6.6 |
25 | Baltimore-Towson, MD Metropolitan Statistical Area | 6.7 |
25 | Denver-Aurora-Broomfield, CO Metropolitan Statistical Area | 6.7 |
25 | St. Louis, MO-IL Metropolitan Statistical Area1 | 6.7 |
25 | Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 6.7 |
29 | San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area | 7.0 |
30 | Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | 7.1 |
31 | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area | 7.2 |
31 | Rochester, NY Metropolitan Statistical Area | 7.2 |
33 | Indianapolis-Carmel, IN Metropolitan Statistical Area | 7.4 |
33 | Louisville-Jefferson County, KY-IN Metropolitan Statistical Area | 7.4 |
35 | Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area | 7.5 |
35 | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area | 7.5 |
37 | Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area | 7.6 |
38 | Buffalo-Niagara Falls, NY Metropolitan Statistical Area | 7.7 |
38 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 7.7 |
40 | Hartford-West Hartford-East Hartford, CT Metropolitan NECTA | 7.8 |
41 | Sacramento–Arden-Arcade–Roseville, CA Metropolitan Statistical Area | 8.3 |
42 | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area | 8.4 |
42 | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | 8.4 |
44 | Detroit-Warren-Livonia, MI Metropolitan Statistical Area | 8.9 |
45 | Memphis, TN-MS-AR Metropolitan Statistical Area | 9.0 |
45 | Providence-Fall River-Warwick, RI-MA Metropolitan NECTA | 9.0 |
47 | Chicago-Joliet-Naperville, IL-IN-WI Metropolitan Statistical Area | 9.1 |
48 | Las Vegas-Paradise, NV Metropolitan Statistical Area | 9.6 |
48 | Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area | 9.6 |
NOTE: Rates shown are a percentage of the labor force. Data refer to place of residence. Estimates for the current month are subject to revision the following month.
*Not Seasonally Adjusted